Appendixes
- Appendix A: Doping control statistics 1998–99 to 2008–09
- Appendix B: Publicly announced anti-doping rule violations 2008–09
- Appendix C: International anti-doping and doping control
- Appendix D: Powers of the Minister to give directions to ASADA
- Appendix E: ASADA’s functions, powers and delegations
- Appendix F: Staffing statistics at 30 June 2009
- Appendix G: Occupational health and safety
- Appendix H: Advertising and market research
- Appendix I: Ecologically sustainable development and environmental performance
- Appendix J: Freedom of information
- Appendix K: Australian Sports Drug Medical Advisory Committee – functions
- Appendix L: Australian Sports Drug Medical Advisory Committee – Therapeutic Use Exemptions granted
- Appendix M: ASADA Resource Statement 2008–09
Appendix F: Staffing statistics at 30 June 2009
| Ongoing employee | Non-ongoing employee | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | Casual | ||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| 26 | 22 | 1 | 4 | 2 | 4 | 1 | 2 | 148 | 105 | 315 |
Note: These figures indicate staff substantively employed by ASADA at 30 June 2009, including temporary re-assignment of duties into the agency. These figures include the ASADA Chair. |
||||||||||
| State | APS1 | APS2 | APS3 | APS4 | APS5 | APS6 | EL1 | EL2 | SES | PEO* | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT | 1 | 3 | 11 | 11 | 6 | 12 | 5 | 1 | 1 | 51 | |
| NSW | 2 | 1 | 3 | ||||||||
| NT | 0 | ||||||||||
| QLD | 1 | 1 | |||||||||
| SA | 0 | ||||||||||
| TAS | 0 | ||||||||||
| VIC | 3 | 1 | 2 | 1 | 7 | ||||||
| WA | 0 | ||||||||||
| Total | 0 | 1 | 3 | 17 | 12 | 9 | 13 | 5 | 1 | 1 | 62 |
* Principal Executive Officer Note: These figures indicate ongoing and non-ongoing staff substantively employed by ASADA at 30 June 2009. |
|||||||||||
| SES staff | Male | Female | Total |
|---|---|---|---|
| SES Band 1 | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
Note: These figures reflect nominal occupancy and do not include acting arrangements. |
|||
| Male | Female | Total staff (1) | DCLB1 and DCLB2 | ATSI | PWD | Total staff (2) |
|---|---|---|---|---|---|---|
| 48% | 52% | 100% | 2 | |||
Notes: Total staff (1): Ongoing and non-ongoing staff substantively employed at 30 June 2009. Percentages of males and females relate to this total, excluding casuals DCLB1: People from diverse cultural and linguistic backgrounds (first generation) DCLB2: People from diverse cultural and linguistic backgrounds (second generation) ATSI: Aboriginal and Torres Strait Islander people PWD: People with a disability Total staff (2): Total number of staff who volunteered equal employment opportunity information, including no answers to questions. Percentages of equal employment opportunity statistics have been derived from this total. |
||||||
| Classification | Collective agreement | Section 24(1) Determinations | ||
|---|---|---|---|---|
| Salary range $ | Salary range $ | |||
| Lowest | Highest | Lowest | Highest | |
| EL2 | $86,691 | $113,958 | $114,472 | $131,815 |
| EL1 | $79,351 | $85,992 | $91,098 | $95,116 |
| APS6 | $72,709 | $79,350 | ||
| APS5 | $64,669 | $72,008 | ||
| APS4 | $57,328 | $64,568 | ||
| APS3 | $46,835 | $56,629 | ||
| APS2 | $37,040 | $46,834 | ||
| APS1 | $32,099 | $37,039 | ||
| Classification | Collective agreement | Section 24(1) Determinations | AWA | Total |
|---|---|---|---|---|
| SES | 0 | 0 | 1 | 1 |
| EL2 | 0 | 5 | 0 | 5 |
| EL1 | 10 | 3 | 0 | 13 |
| APS 1–6 | 42 | 0 | 0 | 42 |
| Total | 52* | 8 | 1 | 61* |
* Excluding the one Principal Executive Officer |
||||
| Classification | Number of staff paid | Aggregate amount $ | Average amount $ | Lowest payment $ | Highest payment $ |
|---|---|---|---|---|---|
| SES | 2 | $13,939 | |||
| EL2 | 8 | $34,535 | $4,317 | $2,720* | $5,600 |
| APS1–EL1 | 69 | $133,298 | $1,932 | $36* | $4,398 |
| Total | 79 | $181,772 | $3,124# | ||
* Includes pro rata payment for part of the year # Average figure of all staff bonuses |
|||||
