Appendixes
- Appendix A: Doping control statistics 1998–99 to 2008–09
- Appendix B: Publicly announced anti-doping rule violations 2008–09
- Appendix C: International anti-doping and doping control
- Appendix D: Powers of the Minister to give directions to ASADA
- Appendix E: ASADA’s functions, powers and delegations
- Appendix F: Staffing statistics at 30 June 2009
- Appendix G: Occupational health and safety
- Appendix H: Advertising and market research
- Appendix I: Ecologically sustainable development and environmental performance
- Appendix J: Freedom of information
- Appendix K: Australian Sports Drug Medical Advisory Committee – functions
- Appendix L: Australian Sports Drug Medical Advisory Committee – Therapeutic Use Exemptions granted
- Appendix M: ASADA Resource Statement 2008–09
Appendix B: Publicly announced anti-doping rule violations 2008–09
Under the ASADA Act and the NAD scheme, ASADA is authorised to publish information on its Register of Findings (RoF) when:
- ASADA considers the publication to be in the public interest or has consent of the individual involved
- a decision has been handed down by the relevant tribunal or a tribunal process has been waived or there is no tribunal process for the matter.
ASADA Register of Findings
Below is an extract from our RoF in relation to matters that had been publicly announced at 30 June 2009.
We have made 29 entries onto the RoF for 2008–09, of which 23 matters are concluded and had been publicly announced at 30 June 2009. The remaining six matters are ongoing and the final outcome is pending. They are designated as TBA (to be advised) in the outcome column in table 16.
Please refer to our website for more information about the individual sanctions for these matters.
| Sport | Substance name | Substance class | Rule violation | Outcome |
|---|---|---|---|---|
| Quarter 1 (1 July 2008 to 30 September 2008) | ||||
| Rugby League | Cannabis | S8. Cannabinoids | Presence and Use | 12-match sanction |
| Cycling Australia (BMX) | Nandrolone Metenolone Methandienone Trenbolone Testosterone | S1. Anabolic Agents | Possession, Use and Attempted Use | Two-year sanction |
| Basketball Australia | Stanozolol Methandienone | S1. Anabolic Agents | Possession and Use | Two-year sanction |
| Quarter 2 (1 October 2008 to 30 December 2008) | ||||
| Weightlifting Australia | Methandienone | S1. Anabolic Agents | Presence and Use | Two-year sanction |
| Rugby League | Phentermine | S6a. Stimulants | Presence and Use | Two-year sanction |
| INBA Bodybuilding | Testosterone | S1. Anabolic Agents | Possession and Use | Two-year sanction |
| Quarter 3 (1 January 2009 to 30 March 2009) | ||||
| Cycling Australia | Nandrolone Drostanolone | S1. Anabolic Agents | Presence and Use | Two-year sanction |
| Rugby League | Amphetamine Methamphetamine | S6a. Stimulants | Presence and Use | Two-year sanction |
| INBA Bodybuilding | N/A | N/A | Failure to comply with a request to provide a sample | Two-year sanction |
| Rugby League | Cannabis | S8. Cannabinoids | Presence and Use | One-year sanction (second offence) |
| IFBB Bodybuilding | Human Growth Hormone | S2. Hormones and related substances | Possession and Use | (TBA) |
| INBA Bodybuilding | Oxilofrine | S6b. Stimulants | Presence and Use | Three-month sanction |
| Quarter 4 (1 April 2009 to 30 June 2009) | ||||
| INBA Bodybuilding | Furosemide Nandrolone Testosterone | S5. Diuretics S1. Anabolic Agents | Presence and Use | Two-year sanction |
| INBA Bodybuilding | Nandrolone | S1. Anabolic Agents | Presence and Use | Two-year sanction |
| INBA Bodybuilding | Cannabis | S8. Cannabinoids | Presence | Three-month sanction |
| INBA Bodybuilding | Anastrozole Testosterone | S1. Anabolic Agents | Presence and Use | Two-year sanction |
| Baseball Australia | Methylenedioxy methamphetamine (MDMA) | S6a. Stimulants | Presence | Two-year sanction |
| Rugby League | Clenbuterol | S1. Anabolic Agents | Attempted Use | Two-year sanction |
| Triathlon Australia | Methandrostenolone | S1. Anabolic Agents | Attempted Use | Two-year sanction |
| INBA Bodybuilding and Ice Hockey Australia | Methandrostenolone Stanozolol | S1. Anabolic Agents | Possession, Use and Attempted Use | Two-year sanction |
| Athletics Australia | Testosterone | S1. Anabolic Agents | Possession and Attempted Use | Two-year sanction |
| Shooting Australia | Furosemide | S5. Diuretics | Presence and Use | (TBA) |
| INBA Bodybuilding | Stanozolol | S1. Anabolic Agents | Use | Two-year sanction |
| Rugby League | Salbutamol | S3. Beta-2 Agonist | Presence and Use | Warning |
| Rugby League | Clenbuterol | S1. Anabolic Agents | Presence and Use | Two-year sanction |
| Rugby League | Testosterone Nandrolone | S1. Anabolic Agents | Attempted Use | (TBA) |
| Surf Lifesaving Australia | Stanozolol | S1. Anabolic Agents | Presence and Use | (TBA) |
| Baseball Australia | Cannabis | S8. Cannabinoids | Presence and Use | (TBA) |
| INBA Bodybuilding | Cannabis | S8. Cannabinoids | Presence and Use | (TBA) |
| Sport | Substance name | Substance class | Rule violation | Outcome |
|---|---|---|---|---|
| Wrestling | Finasteride | S5. Diuretics and Other Masking Agents | Presence and Use | Two-year sanction |
| Cycling | Human Growth Hormone and Erythropoietin (EPO) | S2. Hormones and related substances | Attempted Use | Two-year sanction |
| Rugby Union | Dehydroepiandrosterone (DHEA) and testosterone | S1. Anabolic Agents | Attempted Use | Two-year sanction |
| Motor racing | Cannabis | S8. Cannabinoids | Presence and Use | Six-month sanction |
| IFBB Bodybuilding | DHEA and testosterone | S1. Anabolic Agents | Possession and Use | Six-month sanction* |
| Equestrian | Chlorthalidone | S5. Diuretics and Other Masking Agents | Presence and Use | One-year sanction |
| Cycling | Human Growth Hormone and DHEA | S1. Anabolic Agents S2. Hormones and related substances | Use | Two-year sanction |
| * Currently subject to WADA appeal | ||||
