Resources
The following table is a list of fees and charges for various services commonly provided by ASADA.
These charges are valid for all services provided from the 1st of January 2013. All charges are per test unless otherwise stated, and are inclusive of GST.
ASADA may negotiate revised unit costs where clients enter into contracts for significant testing programs involving combined urine and blood testing.
Such costs are subject to negotiation and would reflect the increased efficiencies of such arrangements.
91 592 527 503
| Test type | Unit cost |
|---|---|
| Urine collection, transport and analysis | |
| Full-screen urine test | $760 |
| Half-screen urine test | $631 |
| EPO - in-competition (standalone including a full-screen urine test) | $1,151 |
| EPO - out-of-competition (standalone including a half-screen urine test) | $1,022 |
| EPO - analysis only, on an existing collection | $390 |
| Test type | Unit cost |
|---|---|
| Full-screen urine test combined with blood profile - in hours | $1,112 |
| Half-screen urine test combined with blood profile - in hours | $984 |
| CERA - analysis in conjunction with an existing blood profile collection* | $278 |
| hGH - analysis in conjunction with an existing blood profile collection* | $305 |
| Insulin - analysis in conjunction with an existing blood profile collection* | $331 |
| Additional charge per urine/blood combination - out of hours | $142 |
| Test type | Unit cost |
|---|---|
| Standalone half-screen urine test combined with an ABP - in hours | $1,160 |
| Standalone half-screen urine combined with an ABP - out of hours | $1,302 |
| Additional charge where ABP collection is substituted for a blood profile | $104 |
| Test type | Unit cost |
|---|---|
| Small session testing levy# (per mission) | $124 |
| Short notice call out fee (per call out) | $242 |
| Fast turn around | $278 |
| Additional time charges (per hour) - Doping Control Officers | $50 |
| Additional time charges (per hour) - Chaperones | $30 |
| Additional expenses charges - flights, accommodation, etc. | At cost |
| Test type | Unit cost |
|---|---|
| Presentations (per hour) - 1st hour |
$475 |
| Presentations (per hour) - additional hours | $120 |
| Additional expenses charges - flights, accommodation, etc. |
At cost |
| Athlete Testing Guide (per item, plus postage at cost) | $4 |
| Corporate brochures/posters (per item, plus postage at cost) | Nil |
| DVD's (per item, plus postage at cost) | $15 |
*ASADA's contractual agreements for sample analysis in some circumstances require minimum levels of collections for batch testing. Where client requirements preclude ASADA from meeting these requirements additional charges may be levied to reflect the additional costs to ASADA.
#Small session levies apply where missions are below 4 tests for urine only missions, and below 8 tests for combined urine/blood missions.